| 
        
        
          | 
              
                |  | 
                    
                      | 
                          
                            |  HOME > ȸ»ç¼Ò°³ ¹× °øÀåÇöȲ > °øÀåÇöȲ ¹× º¸À¯Àåºñ
 |  |  |  
                      |  |  
                      |  |  
                      |   
                            
                            
                                
                                    | Model | Maker | Stroke | Unit | 
                                    | GAS Cutting M/C | 200T | 4M x 8M | 1 |  
                                    | CNC Plasma Cutting M/C | ESAB | 4M x 20M, 40T ±îÁö Àý´Ü | 1 |              
                                    | Laser Cutting M/C | Trumpf | 2M x 4M, 6 KW ( 20T ±îÁö Àý´Ü) | 1 |              
                                    | Water Jet Cutting M/C | TOPS | 4M x 8M, 200T±îÁö Àý´Ü | 1 |              
                                    | Press Brake Bending M/C | 450Ton | 450ton | 1 |  
                                    | Roll bending M/C | 500ÆÄÀÌ | 16T ~ 25T | 1 |  
                                    | Welding shop | 500A | ¿ëÁ¢±â 5´ë | 5 |  
                                 ¿öÅÍÁ¬ Àý´Ü±â º¥µù M/C º¥µù M/C |  
                      |  |  |  |  |  |